XRP / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.26 | -1.21% |
| ALGO/USDT | 0.09 | 0.92% |
| AVAX/USDT | 9.59 | -1.24% |
| BAT/USDT | 0.10 | -0.51% |
| BNB/USDT | 651.46 | -0.22% |
| BTC/USDT | 70,255.77 | -0.77% |
| CRV/USDT | 0.24 | -1.34% |
| DASH/USDT | 32.60 | 0.06% |
| DOGE/USDT | 0.09 | 0.37% |
| DYDX/USDT | 0.09 | 0.23% |
| ETC/USDT | 8.20 | -1.44% |
| ETH/USDT | 2,059.33 | -0.49% |
| FIL/USDT | 0.86 | -2.26% |
| GALA/USDT | 0.00335000 | -2.62% |
| LINK/USDT | 9.02 | -0.77% |
| LTC/USDT | 54.22 | -1.44% |
| NEO/USDT | 2.60 | 0.15% |
| SAND/USDT | 0.08 | -1.45% |
| SOL/USDT | 86.59 | -1.52% |
| TRX/USDT | 0.29 | -0.72% |
| USDC/USDT | 1.00 | 0.00% |
| VET/USDT | 0.00712200 | -0.42% |
| XRP/USDT | 1.38 | -1.53% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL