FTM / USDT
Order Book
| Price | Amount | Total |
|---|---|---|
| Price | Amount | Total |
| Price | Amount | Total |
|---|
| Price | Amount | Total |
|---|
USDT Coin List
| Pairs | Last Price | Change |
|---|---|---|
| ADA/USDT | 0.25 | 1.70% |
| ALGO/USDT | 0.11 | 5.24% |
| ATOM/USDT | 1.98 | 4.99% |
| AVAX/USDT | 9.43 | 1.51% |
| AXS/USDT | 1.12 | 1.82% |
| BAT/USDT | 0.10 | 2.55% |
| BCH/USDT | 460.50 | 0.61% |
| BNB/USDT | 638.30 | 0.13% |
| BTC/USDT | 77,691.22 | -0.15% |
| CAKE/USDT | 1.51 | -0.13% |
| CHZ/USDT | 0.05 | 2.29% |
| CRV/USDT | 0.22 | 1.40% |
| CTSI/USDT | 0.03 | 0.71% |
| DASH/USDT | 36.50 | 2.56% |
| DENT/USDT | 0.00007200 | -14.29% |
| DOGE/USDT | 0.10 | 1.36% |
| DOT/USDT | 1.26 | 1.70% |
| DYDX/USDT | 0.15 | 12.99% |
| ENJ/USDT | 0.06 | 5.44% |
| ETC/USDT | 8.58 | 1.42% |
| ETH/USDT | 2,317.78 | 0.03% |
| FIL/USDT | 0.95 | 2.16% |
| FTT/USDT | 0.30 | 2.58% |
| GALA/USDT | 0.00332000 | 3.75% |
| GNO/USDT | 121.75 | 0.21% |
| ICP/USDT | 2.47 | -0.28% |
| LINK/USDT | 9.37 | 1.08% |
| LTC/USDT | 56.58 | 1.91% |
| LUNA/USDT | 0.06 | 7.89% |
| MANA/USDT | 0.09 | 2.08% |
| MBOX/USDT | 0.01320000 | 3.94% |
| NEO/USDT | 2.89 | -0.07% |
| ONE/USDT | 0.00231000 | 4.05% |
| ONT/USDT | 0.08 | -2.10% |
| QTUM/USDT | 0.91 | 0.89% |
| ROSE/USDT | 0.01080000 | -0.09% |
| SAND/USDT | 0.08 | 2.49% |
| SHIB/USDT | 0.00000624 | 1.63% |
| SOL/USDT | 86.45 | 1.25% |
| STORJ/USDT | 0.10 | 2.02% |
| SUSHI/USDT | 0.22 | 0.45% |
| THETA/USDT | 0.22 | 0.46% |
| TRX/USDT | 0.32 | -1.46% |
| USDC/USDT | 1.00 | 0.01% |
| VET/USDT | 0.00733200 | 1.16% |
| XRP/USDT | 1.44 | 0.69% |
| XTZ/USDT | 0.38 | 1.05% |
| XVG/USDT | 0.00345000 | 3.82% |
| ZEC/USDT | 355.58 | 10.55% |
Bitcoin/BTC
Ethereum/ETH
Binance/BNB
Fantom/FTM
Avalanche/AVAX
Dogecoin/DOGE
Polygon/MATIC
Solana/SOL